Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	28
Date	09/12/14
Start Time	17:16:54
Diameter Midpoint
 10.9	0
 11.3	269.942
 11.8	995.705
 12.2	764.557
 12.6	2073.23
 13.1	3380.24
 13.6	5246.52
 14.1	6818.16
 14.6	9573.39
 15.1	12427.8
 15.7	17264.1
 16.3	20814.5
 16.8	26214.8
 17.5	31892.4
 18.1	38420.6
 18.8	46765.9
 19.5	52490.5
 20.2	56326
 20.9	63249.8
 21.7	67091.6
 22.5	74106.6
 23.3	76900.5
 24.1	81156.3
 25.0	82283.2
 25.9	81471.4
 26.9	82279.3
 27.9	78892.9
 28.9	75534
 30.0	70516.4
 31.1	65743.4
 32.2	61217.5
 33.4	54428.3
 34.6	50343.6
 35.9	45844.6
 37.2	41876
 38.5	37564.5
 40.0	34579
 41.4	31378
 42.9	27889
 44.5	25632.1
 46.1	23536
 47.8	21257.4
 49.6	18779.4
 51.4	16805.6
 53.3	15411
 55.2	13786.7
 57.3	12401.8
 59.4	11460
 61.5	10186.6
 63.8	9321.8
 66.1	8503.54
 68.5	7479.43
 71.0	7007.49
 73.7	6216.03
 76.4	5913.23
 79.1	5240.98
 82.0	4728.5
 85.1	4280.09
 88.2	3837.32
 91.4	3339.38
 94.7	3021.7
 98.2	2832.46
101.8	2769.65
105.5	2447.02
109.4	2114.01
113.4	2163.96
117.6	2062.92
121.9	2221.18
126.3	2157.88
131.0	2078.78
135.8	2079.48
140.7	1990.61
145.9	2239.38
151.2	2364.12
156.8	2544.85
162.5	2625.93
168.5	2749.72
174.7	2578.85
181.1	2741.69
187.7	2794.9
194.6	2960.07
201.7	3045.58
209.1	2928.84
216.7	3041.34
224.7	3176.44
232.9	3168.04
241.4	3009.37
250.3	2854.77
259.5	2702.09
269.0	2779.38
278.8	2620.98
289.0	2747.86
299.6	2605.24
310.6	2363.47
322.0	2285.6
333.8	2083.36
346.0	2033.13
358.7	1777.87
371.8	1551.62
385.4	1399.29
399.5	1241.05
414.2	1064.21
429.4	962.552
445.1	870.15
461.4	822.292
478.3	672.264
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.4106
High Voltage	9746.34
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	607.436
Median(nm)	27.8719
Mean(nm)	40.6029
Geo. Mean(nm)	31.5995
Mode(nm)	25.0287
Geo. Std. Dev.	1.77225
Total Concentration(#/cm)	1.95655e+006
Comment	
